MENU
產品特性
技術數據
特性 | 標準 | 測試方法 | 典型值 |
---|---|---|---|
長度變化率 | -10%~10% | ASTM D2671 | 通過 |
抗張強度 | ≥10.3MPa | ASTM D2671 | ≥11.3MPa |
斷裂伸長率 | ≥200% | ASTM D2671 | ≥400% |
老化後抗張強度 | 初始值的70% | ASTM D2671 (158˚C/168小時) |
≥80% |
老化後斷裂伸長率 | ≥100% | ASTM D2671 (158˚C/168小時) |
≥200% |
熱衝擊 | 無裂紋 | ASTM D2671 (200˚C/4小時) |
無裂紋 |
低溫柔軟性 | 無裂紋 | ASTM D2671 (-30˚C/1小時) |
無裂紋 |
絕緣耐壓 | AC2500V/60S 無擊穿 |
ASTM D2671 | 無擊穿 |
體積電阻率 | ≥1014Ω‧cm | ASTM D2671 | ≥1014Ω‧cm |
介電強度 | ≥19.7kV/mm | ASTM D2671 | 22 kV/mm |
阻燃性能 | VW-1 | UL224 | 通過 |
產品規格
產品型號 | 尺寸 (mm) |
收縮前 (mm) |
收縮後 (mm) |
標準長度 (Meter) |
|||
---|---|---|---|---|---|---|---|
內徑 (D) |
壁厚 (W) |
內徑 (最大) (d) |
壁厚 (最小) (w) |
||||
G5-0008 | 0.8 | 1.0±0.2 | 0.15±0.05 | 0.6 | 0.25 | 200 | |
G5-0010 | 1.0 | 1.5±0.3 | 0.20±0.05 | 0.7 | 0.33 | 200 | |
G5-0015 | 1.5 | 2.0±0.3 | 0.20±0.05 | 0.8 | 0.34 | 200 | |
G5-0020 | 2.0 | 2.5±0.3 | 0.20±0.05 | 1.1 | 0.34 | 200 | |
G5-0025 | 2.5 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.42 | 200 | |
G5-0030 | 3.0 | 3.5±0.3 | 0.25±0.05 | 1.5 | 0.42 | 200 | |
G5-0035 | 3.5 | 4.0±0.3 | 0.25±0.05 | 1.75 | 0.42 | 200 | |
G5-0040 | 4.0 | 4.5±0.3 | 0.25±0.05 | 2.0 | 0.42 | 200 | |
G5-0045 | 4.5 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.42 | 100 | |
G5-0050 | 5.0 | 5.5±0.3 | 0.28±0.05 | 2.5 | 0.52 | 100 | |
G5-0060 | 6.0 | 6.5±0.3 | 0.28±0.05 | 3.0 | 0.52 | 100 | |
G5-0070 | 7.0 | 7.6±0.3 | 0.30±0.07 | 3.5 | 0.56 | 100 | |
G5-0080 | 8.0 | 8.6±0.3 | 0.30±0.07 | 4.0 | 0.56 | 100 | |
G5-0090 | 9.0 | 9.6±0.3 | 0.30±0.07 | 4.5 | 0.56 | 100 | |
G5-0100 | 10.0 | 10.7±0.4 | 0.30±0.07 | 5.0 | 0.56 | 100 | |
G5-0110 | 11.0 | 11.7±0.4 | 0.30±0.07 | 5.5 | 0.56 | 100 | |
G5-0120 | 12.0 | 12.7±0.4 | 0.30±0.07 | 6.0 | 0.56 | 100 | |
G5-0130 | 13.0 | 13.7±0.4 | 0.35±0.08 | 6.5 | 0.69 | 100 | |
G5-0140 | 14.0 | 14.7±0.4 | 0.35±0.08 | 7.0 | 0.69 | 100 | |
G5-0150 | 15.0 | 15.7±0.5 | 0.35±0.08 | 7.5 | 0.69 | 100 | |
G5-0160 | 16.0 | 16.7±0.5 | 0.35±0.08 | 8.0 | 0.69 | 100 | |
G5-0170 | 17.0 | 17.7±0.5 | 0.35±0.08 | 8.5 | 0.69 | 100 | |
G5-0180 | 18.0 | 19.0±0.5 | 0.40±0.10 | 9.0 | 0.77 | 100 | |
G5-0200 | 20.0 | 21.0±0.5 | 0.40±0.10 | 10.0 | 0.77 | 100 | |
G5-0220 | 22.0 | 23.0±0.5 | 0.40±0.10 | 11.0 | 0.77 | 100 | |
G5-0250 | 25.0 | 26.0±1.0 | 0.45±0.10 | 12.5 | 0.87 | 50 | |
G5-0280 | 28.0 | 29.0±1.0 | 0.45±0.10 | 14.0 | 0.87 | 50 | |
G5-0300 | 30.0 | 31.5±1.0 | 0.45±0.10 | 15.0 | 0.87 | 50 | |
G5-0350 | 35.0 | 36.5±1.0 | 0.50±0.10 | 17.5 | 0.97 | 50 | |
G5-0400 | 40.0 | 42.0±1.5 | 0.50±0.10 | 20.0 | 0.97 | 50 | |
G5-0450 | 45.0 | 47.0±1.5 | 0.50±0.10 | 22.5 | 0.97 | 25 | |
G5-0500 | 50.0 | 53.0±2.0 | 0.55±0.10 | 25.0 | 0.97 | 25 | |
G5-0600 | 60.0 | 63.0±3.0 | 0.60±0.15 | 30.0 | 1.17 | 25 | |
G5-0700 | 70.0 | 71.0±3.0 | 0.60±0.15 | 35.0 | 1.17 | 25 | |
G5-0800 | 80.0 | 81.0±3.0 | 0.65±0.15 | 40.0 | 1.20 | 25 | |
G5-0900 | 90.0 | 91.0±3.0 | 0.75±0.15 | 45.0 | 1.30 | 25 | |
G5-1000 | 100 | 101.0±3.0 | 0.75±0.15 | 50.0 | 1.30 | 25 | |
G5-1200 | 120 | 121.0±4.0 | 0.80±0.20 | 60.0 | 1.40 | 15 | |
G5-1500 | 150 | 151.0±4.0 | 0.80±0.20 | 75.0 | 1.50 | 15 | |
G5-1800 | 180 | 181.0±4.0 | 0.80±0.20 | 90.0 | 1.60 | 15 |
相關產品